Monthly Dashboard
As at 28th February 2026 · Updated 19th March 2026
Total MPS AUM
£101.2M
£101,221,262
Total Fund AUM
£110.2M
£110,165,552
Policyholders
392
Across all platforms
Avg Portfolio Value
£258k
£258,218
Gross Revenue (Ann.)
£738k
£738,024 annualised
Net Revenue (Ann.)
£550k
£549,690 combined net
IFA Firm Analysis
Average Portfolio Value by Firm
Platform Analysis
Platform AUM by Relationship Type
Policies per Platform
| Platform | Policies | Share |
| Novia Global | 130 | 33.2% |
| Utmost | 98 | 25.0% |
| Advisory | 78 | 19.9% |
| STM Life | 70 | 17.9% |
| Providence Life | 13 | 3.3% |
| Invinitive | 2 | 0.5% |
| Select Platform (Seccl) | 1 | 0.3% |
| Total | 392 | 100% |
Total AUM per IFA Firm
| IFA Firm | Total AUM |
| Amerity WM | £58,800,563 |
| PCC | £23,646,432 |
| Skybound | £16,801,364 |
| Ark | £1,466,130 |
| Futura | £506,773 |
Fund Breakdown
Arbion Funds MV Breakdown
| Fund | Total AUM | Arbion Discretionary | Via MPS | Direct | MPS % |
| Balanced Fund | £25,345,638 | £1,051,998 | £13,226,492 | £11,067,148 | 52.18% |
| Global Opportunities | £19,907,666 | £10,201,768 | £7,124,458 | £2,581,440 | 35.79% |
| Sovereign Fund | £64,912,247 | £4,003,347 | £2,508,347 | £58,400,553 | 3.86% |
| Totals | £110,165,551 | £15,257,113 | £22,859,297 | £72,049,141 | |
AUM by Relationship Type
Advisory 58%
DFM 42%
Model & Strategy
Sum of Value GBP by Model and Strategy (February 2026)
| Model | Active | Passive | Direct Fund Holding | Income MPS | Total |
| Balanced | £22,095,825 | £26,224,434 | | | £48,320,258 |
| Moderate Growth | £9,125,921 | £25,354,220 | | | £34,480,141 |
| Growth | £752,891 | £9,097,328 | | | £9,850,219 |
| Cautious | £2,473,146 | £2,404,757 | | | £4,877,903 |
| Income MPS | | | | £2,839,957 | £2,839,957 |
| Direct Fund Holding | | | £754,205 | | £754,205 |
| Defensive | £72,627 | £25,952 | | | £98,579 |
| Total | £34,520,410 | £63,106,690 | £754,205 | £2,839,957 | £101,221,262 |
Gross Revenue (Annualised)
£738,024
Combined Net Fund & MPS
£549,690
Net Fund Revenue
£276,967
DFM Net MPS Revenue
£125,722
Advisory Net MPS Revenue
£147,001
Revenue Composition
Net Revenue Split
Fund Revenue 50%
Advisory MPS 27%
DFM MPS 23%
Projected Net Fund Revenue Breakdown
| Description | Amount |
| Annual Management Charge | £465,301 |
| ACD Costs | £0 |
| Minimum Fees | −£150,000 |
| Minimum Fee Deferral Repayment | £0 |
| EMX & Calastone Transaction Costs | −£3,067 |
| Funds Library Quarterly Fees | £0 |
| Additional Shareclass Fees | −£20,000 |
| Fund Costings | −£11,667 |
| Fund Costings True Ups | £0 |
| PRIIPs KIDs Monitoring | −£3,600 |
| Net Fund Revenue | £276,967 |
Advisory MPS Revenue
Advisory MPS Revenue (February 2026)
| Client | Platform | End Feb MPS Value | Fee % | Projected Annual | Net Annual |
| Amerity | Novia Global | £617,149 | 0.25% | £1,543 | £1,543 |
| Amerity | Utmost | £8,421,861 | 0.25% | £21,055 | £21,055 |
| Amerity | RL360 | £47,986,904 | 0.25% | £119,967 | £119,967 |
| Amerity | STM Life | £1,774,649 | 0.25% | £4,437 | £4,437 |
| Total Advisory | £58,800,563 | | £147,001 | £147,001 |
DFM MPS Revenue
DFM MPS Revenue (February 2026)
| Client | Platform | End Feb Value | Fee % | MPS % | Projected Annual | Introducer Ded. | Net Annual |
| ARK Capital | Novia Global | £1,466,130 | 1.00% | 0.25% | £3,665 | £0 | £3,665 |
| PCC | Providence Life | £769,896 | 1.00% | 0.30% | £2,310 | £0 | £2,310 |
| PCC | STM Life | £7,130,930 | 1.00% | 0.30% | £21,393 | −£190 | £21,203 |
| PCC | Utmost | £11,920,739 | 1.00% | 0.30% | £35,762 | −£796 | £34,966 |
| PCC | Invinitive | £816,044 | 0.30% | 0.30% | £2,448 | £0 | £2,448 |
| PCC | Novia Global | £2,094,058 | 0.30% | 0.30% | £6,282 | £0 | £6,282 |
| Fairway | Novia Global | £914,766 | 0.38% | 0.38% | £3,430 | £0 | £3,430 |
| Futura | Select Platform | £506,773 | 0.20% | 0.20% | £1,014 | £0 | £1,014 |
| Skybound | Providence Life | £146,164 | 1.00% | 0.30% | £438 | £0 | £438 |
| Skybound | STM Life | £6,407,626 | 1.00% | 0.30% | £19,223 | £0 | £19,223 |
| Skybound | Utmost | £10,214,175 | 1.00% | 0.30% | £30,643 | £0 | £30,643 |
| Skybound | Novia Global | £33,400 | 0.30% | 0.30% | £100 | £0 | £100 |
Net Revenue by Fund
Projected Net Revenue Per Fund
| Fund | AUM | Projected Annual | Net Annual |
| Sovereign Fund | £64,912,247 | £61,218 | £5,628 |
| Balanced Fund | £25,345,638 | £230,545 | £174,956 |
| Global Opps Fund | £19,907,666 | £173,538 | £117,948 |
| Total | £110,165,551 | £465,301 | £298,531 |
* Month to month IFSL costs do vary, such that annualising these is an estimate and not a perfect calculation. Deferred Y1 Minimum Fees (from August 2025 to December 2026) – annual £160,146.24 to be taken from fund revenue.