Monthly Dashboard
As at 30th April 2026 · Updated 17th May 2026
Total MPS AUM
£99.2M
£99,153,992
Total Fund AUM
£131.3M
£131,270,909
Policyholders
389
Across all platforms
Avg Portfolio Value
£255k
£254,895
Gross Revenue (Ann.)
£763k
£763,340 annualised
Net Revenue (Ann.)
£559k
£558,886 combined net
IFA Firm Analysis
Average Portfolio Value by Firm
Platform Analysis
Platform AUM by Relationship Type
Policies per Platform
| Platform | Policies | Share |
| Novia Global | 138 | 35.5% |
| Utmost | 89 | 22.9% |
| Advisory | 78 | 20.1% |
| STM Life | 68 | 17.5% |
| Providence Life | 13 | 3.3% |
| Invinitive | 2 | 0.5% |
| Select Platform (Seccl) | 1 | 0.2% |
| Total | 389 | 100% |
Total AUM per IFA Firm
| IFA Firm | Total AUM |
| Amerity WM | £59,672,162 |
| PCC | £22,563,939 |
| Skybound | £14,968,776 |
| Ark | £1,434,605 |
| Futura | £514,510 |
Fund Breakdown
Arbion Funds MV Breakdown
| Fund | Total AUM | Arbion Discretionary | Via MPS | Direct | MPS % |
| Balanced Fund | £24,047,289 | £934,020 | £12,722,582 | £10,390,687 | 52.91% |
| Global Opportunities | £19,449,771 | £11,397,025 | £6,908,910 | £1,143,836 | 35.52% |
| Sovereign Fund | £101,400,089 | £3,920,410 | £2,304,667 | £95,175,012 | 2.27% |
| Totals | £144,897,149 | £16,251,455 | £21,936,159 | £106,709,535 | |
AUM by Relationship Type
Advisory 60%
DFM 40%
Model & Strategy
Sum of Value GBP by Model and Strategy (April 2026)
| Model | Active | Passive | Direct Fund Holding | Income MPS | Total |
| Balanced | £21,157,114 | £25,673,789 | | | £46,830,903 |
| Moderate Growth | £8,862,448 | £25,561,467 | | | £34,423,915 |
| Growth | £747,075 | £9,277,790 | | | £10,024,865 |
| Cautious | £2,337,041 | £1,860,176 | | | £4,197,217 |
| Income MPS | | | | £2,847,695 | £2,847,695 |
| Direct Fund Holding | | | £754,205 | | £754,205 |
| Defensive | £75,192 | | | | £75,192 |
| Total | £33,178,871 | £62,373,221 | £754,205 | £2,847,695 | £99,153,992 |
Gross Revenue (Annualised)
£763,340
Combined Net Fund & MPS
£558,886
Net Fund Revenue
£292,381
DFM Net MPS Revenue
£117,325
Advisory Net MPS Revenue
£149,180
Revenue Composition
Net Revenue Split
Fund Revenue 52%
Advisory MPS 27%
DFM MPS 21%
Projected Net Fund Revenue Breakdown
| Description | Amount |
| Annual Management Charge | £496,264 |
| ACD Costs | £0 |
| Minimum Fees | −£150,000 |
| Minimum Fee Deferral Repayment | £0 |
| EMX & Calastone Transaction Costs | −£5,929 |
| Funds Library Quarterly Fees | £0 |
| Additional Shareclass Fees | −£20,000 |
| Fund Costings | −£24,354 |
| Fund Costings True Ups | £0 |
| PRIIPs KIDs Monitoring | −£3,600 |
| Net Fund Revenue | £292,381 |
Advisory MPS Revenue
Advisory MPS Revenue (April 2026)
| Client | Platform | End April MPS Value | Fee % | Projected Annual | Net Annual |
| Amerity | Novia Global | £617,149 | 0.25% | £1,543 | £1,543 |
| Amerity | Utmost | £8,421,861 | 0.25% | £21,055 | £21,055 |
| Amerity | RL360 | £48,858,504 | 0.25% | £122,146 | £122,146 |
| Amerity | STM Life | £1,774,649 | 0.25% | £4,437 | £4,437 |
| Total Advisory | £59,672,162 | | £149,180 | £149,180 |
DFM MPS Revenue
DFM MPS Revenue (April 2026)
| Client | Platform | End April Value | Fee % | MPS % | Projected Annual | Introducer Ded. | Net Annual |
| ARK Capital | Novia Global | £1,434,605 | 1.00% | 0.25% | £3,587 | £0 | £3,587 |
| Fairway | Novia Global | £909,398 | 0.38% | 0.38% | £3,410 | £0 | £3,410 |
| Futura | Select Platform (Seccl) | £514,510 | 0.20% | 0.20% | £1,029 | £0 | £1,029 |
| PCC | Invinitive | £494,583 | 0.30% | 0.30% | £1,484 | £0 | £1,484 |
| PCC | Novia Global | £2,017,716 | 0.30% | 0.30% | £6,053 | £0 | £6,053 |
| PCC | Providence Life | £761,259 | 1.00% | 0.30% | £2,284 | £0 | £2,284 |
| PCC | STM Life | £7,127,297 | 1.00% | 0.30% | £21,382 | −£100 | £21,282 |
| PCC | Utmost | £11,253,686 | 1.00% | 0.30% | £33,761 | −£470 | £33,291 |
| Skybound | Providence Life | £151,877 | 1.00% | 0.30% | £456 | £0 | £456 |
| Skybound | STM Life | £6,033,096 | 1.00% | 0.30% | £18,099 | £0 | £18,099 |
| Skybound | Utmost | £8,783,803 | 1.00% | 0.30% | £26,351 | £0 | £26,351 |
| Total DFM | £39,481,830 | | | £117,896 | −£570 | £117,325 |
Net Revenue by Fund
Projected Net Revenue Per Fund
| Fund | AUM | Projected Annual | Net Annual |
| Sovereign Fund | £101,378,624 | £69,760 | £1,799 |
| Balanced Fund | £24,057,046 | £236,985 | £169,023 |
| Global Opps Fund | £19,424,270 | £189,519 | £121,558 |
| Total | £144,859,940 | £496,264 | £292,381 |
* Month to month IFSL costs do vary, such that annualising these is an estimate and not a perfect calculation. Deferred Y1 Minimum Fees (from August 2025 to December 2026) – annual £160,146.24 to be taken from fund revenue.